Frsc (Road Safety Corps) Ranks & Salary Structure In 2025: Fg-Official Guide
Are you planning to join the Federal Road Safety Corps (FRSC) or just curious about their pay in 2025? With the minimum wage now officially set to ₦70,000 monthly, officers and marshals of the FRSC have seen a major salary upgrade. Here's a detailed breakdown of their ranks, monthly salaries, training allowances, and benefits—updated to reflect the new national standard.

FRSC Ranks & Insignia Overview
Marshal Cadre
| Rank | Insignia | 
| Road Marshal Assistant III | Plain epaulette | 
| Road Marshal Assistant II | One stripe | 
| Road Marshal Assistant I | Two stripes | 
| Senior Road Marshal Assistant | Three stripes | 
| Deputy Chief RMA | Wreath + three stripes | 
| Chief RMA | Wreath + four stripes | 
Officer Cadre
| Rank | Insignia | 
| Marshal Inspector (MI) III–I | Stars & stripes | 
| Senior Marshal Inspector (SMI) | Star + eagle | 
| Principal Marshal Inspector (PMI) | Eagle + crown | 
| Assistant Chief Inspector (ACI) | Crown + star | 
| Deputy Chief Inspector (DCI) | Crown + star + eagle | 
| Chief Inspector (CI) | Sword, baton & eagle | 
| ARC to CM (Top officers) | Eagle, sword, baton, coat of arms | 
FRSC (Road Safety Corps) 2025 Salary Structure
Marshal Cadre
| Rank | Annual Salary (₦) | Monthly Salary (₦) | 
| Road Marshal Assistant III | ₦713,011 | ₦59,418 | 
| Road Marshal Assistant II | ₦746,062 | ₦62,172 | 
| Road Marshal Assistant I | ₦815,708 | ₦67,976 | 
| Senior Road Marshal Assistant | ₦903,999 | ₦75,333 | 
| Deputy Chief RMA | ₦1,257,779 | ₦104,815 | 
| Chief RMA | ₦2,255,776 | ₦187,981 | 
Officer Cadre
| Rank | Annual Salary (₦) | Monthly Salary (₦) | 
| MI-III | ₦918,031 | ₦76,503 | 
| MI-II | ₦1,279,570 | ₦106,631 | 
| MI-I | ₦1,815,044 | ₦151,254 | 
| Senior Marshal Inspector (SMI) | ₦2,469,637 | ₦205,803 | 
| Principal Marshal Inspector (PMI) | ₦2,668,258 | ₦222,355 | 
| Assistant Chief Inspector (ACI) | ₦2,921,422 | ₦243,452 | 
| Deputy Chief Inspector (DCI) | ₦3,092,213 | ₦257,684 | 
| Chief Inspector (CI) | ₦3,279,381 | ₦273,282 | 
| Assistant Route Commander (ARC) | ₦2,074,231 | ₦172,852 | 
| Deputy Route Commander (DRC) | ₦2,464,971 | ₦205,414 | 
| Route Commander (RC) | ₦2,668,258 | ₦222,355 | 
| Superintendent RC (SRC) | ₦2,921,422 | ₦243,452 | 
| Chief RC (CRC) | ₦3,092,213 | ₦257,684 | 
| Assistant Corps Commander (ACC) | ₦3,279,381 | ₦273,282 | 
| Deputy Corps Commander (DCC) | ₦4,259,708 | ₦354,976 | 
| Corps Commander (CC) | ₦4,587,989 | ₦382,332 | 
| Assistant Corps Marshal (ACM) | ₦5,750,640 | ₦479,220 | 
| Deputy Corps Marshal (DCM) | ₦5,612,714 | ₦467,726 | 
| Corps Marshal (CM) | ₦6,104,000 | ₦508,667 | 
Training Allowance & Duration (2025)
| Qualification Level | Training Duration | Monthly Allowance (₦) | 
| SSCE / OND | 6 months | ₦35,000 – ₦45,000 | 
| HND / BSc / NYSC Certificate | 6 months | ₦55,000 – ₦75,000 | 
Note: This allowance is only for the training period and not part of the full salary.
Additional Allowances & Benefits
FRSC officers enjoy various benefits in addition to their monthly salaries:
- 
Uniform & kit allowance 
- 
Housing or accommodation support 
- 
Transport allowance 
- 
Hazard duty pay 
- 
Overtime and duty shift bonus 
- 
Annual leave bonus 
- 
Pension contribution and gratuity 
Frequently Asked Questions (FAQ)
Q1: What is the new salary of a Road Marshal Assistant in 2025?
They earn around ₦59,000–₦75,000 monthly depending on level, following the ₦70,000 minimum wage update.
Q2: Do FRSC recruits get paid during training?
Yes! Trainees receive ₦35k–₦75k monthly depending on qualification.
Q3: Who is the highest-paid officer in FRSC?
The Corps Marshal (CM) earns over ₦500,000 monthly, excluding bonuses.
Q4: Can I apply with SSCE?
Absolutely. You can join at the Marshal Assistant level and rise through the ranks.
Q5: Will FRSC salaries increase again?
It depends on future government wage reviews or promotions.
Conclusion
Thanks to the 2025 minimum wage reform, FRSC salaries have seen a significant boost. Whether you're a Marshal Cadre entrant or aiming for the Officer level, there’s a rewarding career path with decent pay, allowances, and growth potential. If public service and saving lives on Nigerian roads is your dream—now’s your time to apply.
 
              
         
                        
                            