Official Cost Of Clearing All Hyundai Car Models In Nigeria (2025 Current Guide)
Hyundai offers a wide range of reliable, stylish, and fuel-efficient vehicles that are increasingly popular in Nigeria—think Accent, Elantra, Sonata, Tucson, Santa Fe, and Palisade. But before you enjoy your ride, there's one calculated step: clearing it through customs.
This guide puts together the official cost of clearing Hyundai vehicles in Nigeria for 2025. We’ve covered duties, levies, VAT, and port charges—plus estimated clearing costs per model to help you budget smarter.
Breakdown of Customs Fees
Importing a Hyundai requires payment of the following official fees:
Charge Type | How It’s Calculated |
---|---|
Import Duty | 35% of CIF (Cost + Insurance + Freight) |
NAC Levy | Additional 35% of CIF (only for ≤1-year-old vehicles) |
VAT | 7.5% on CIF + Duty + Levy + Inspection + Surcharge |
CISS Fee (Inspection) | 1% of CIF |
ECOWAS ETLS Levy | 0.5% of CIF |
Port Surcharge | 7% of Import Duty |
Terminal Charges | ₦60,000 – ₦200,000 (varies by port & size) |
Clearing Agent Fee | ₦100,000 – ₦350,000 (negotiable) |
CIF = price + insurance + shipping to
Sample Calculation: 2019 Hyundai Tucson (CIF ₦4,500,000)
Here’s an example of what to expect when importing a mid-range Hyundai SUV:
Fee Item | Amount (₦) |
---|---|
CIF | 4,500,000 |
Import Duty (35%) | 1,575,000 |
Port Surcharge (7%) | 110,250 |
CISS Inspection (1%) | 45,000 |
ETLS Levy (0.5%) | 22,500 |
Subtotal (before VAT) | 6,252,750 |
VAT (7.5%) | 468,956 |
Total Customs Charges | ₦6,721,706 |
Clearing Agent Fee | 150,000 |
Terminal Charges | 80,000 |
Estimated Total to Clear | ₦6.95M – ₦7.0M |
Estimated Clearing Cost by Hyundai Model
Below are typical clearing ranges (excluding CIF but with all duties, VAT, and fees).
Hyundai Model (Year) | Estimated Clearing Cost (₦) |
---|---|
Accent (2008–2014) | ₦600,000 – ₦1,200,000 |
Accent (2015–2020) | ₦1,300,000 – ₦2,200,000 |
Elantra (2010–2015) | ₦800,000 – ₦1,600,000 |
Elantra (2016–2021) | ₦1,700,000 – ₦2,800,000 |
Sonata (2010–2014) | ₦900,000 – ₦1,800,000 |
Sonata (2015–2020) | ₦2,000,000 – ₦3,500,000 |
Tucson (2010–2015) | ₦1,200,000 – ₦2,400,000 |
Tucson (2016–2020) | ₦2,500,000 – ₦4,000,000 |
Santa Fe (2012–2017) | ₦1,800,000 – ₦3,200,000 |
Santa Fe (2018–2021) | ₦3,300,000 – ₦5,000,000 |
Palisade (2020–2023) | ₦4,500,000 – ₦7,000,000 |
What Influences the Final Cost?
-
Vehicle Age – New entrants (<1 year) attract NAC levy.
-
CIF Value – Higher CIF leads to higher taxes.
-
Exchange Rate – Customs uses an official naira to USD rate monthly.
-
Port and Shipping Method – RoRo options tend to be cheaper than containers.
-
Clearing Agent Experience – Know-how can save you money and time.
Money-Saving Tips
-
Import older than 1-year used models to avoid extra NAC levy.
-
Choose RoRo shipping for lower handling cost.
-
Compare clearing agents and confirm service levels.
-
Check current customs exchange rates when planning.
-
Verify VIN valuation to prevent customs overcharge.
Conclusion
Expect to pay around ₦600,000 to ₦7,000,000 to clear Hyundai models, depending on the model and year.
Older sedans like Accent or Elantra usually cost under ₦2 million, while SUVs like Santa Fe and Palisade can cost upwards of ₦5 million.
To plan accurately, add clearing agent and terminal charges to your total and always confirm CIF and customs exchange rates.