2025 Salary Face-Off: Shell · Totalenergies · Seplat · Chevron · Nlng · Exxonmobil
Ever wondered which oil giant in Nigeria spoils its staff with the best pay? Whether you're a bright-eyed graduate dreaming of big bucks or a seasoned professional eyeing that cushy executive office, this side-by-side salary showdown covers it all!
Graduate Trainee Paycheck (2025)
Company | Monthly (₦) | Annual (₦) |
---|---|---|
Seplat | ₦250K – ₦400K | ₦3M – ₦4.8M |
TotalEnergies | ₦300K – ₦450K | ₦3.6M – ₦5.4M |
Shell Nigeria | ₦350K – ₦500K | ₦4.2M – ₦6M |
Chevron | ₦300K – ₦500K | ₦3.6M – ₦6M |
NLNG | ₦350K – ₦480K | ₦4.2M – ₦5.76M |
ExxonMobil | ₦500K – ₦700K | ₦6M – ₦8.4M |
Entry-Level Salary Breakdown
Company | Monthly (₦) | Annual (₦) |
---|---|---|
Seplat | ₦600K – ₦850K | ₦7.2M – ₦10.2M |
TotalEnergies | ₦700K – ₦900K | ₦8.4M – ₦10.8M |
Shell Nigeria | ₦800K – ₦1M | ₦9.6M – ₦12M |
Chevron | ₦750K – ₦1.2M | ₦9M – ₦14.4M |
NLNG | ₦650K – ₦950K | ₦7.8M – ₦11.4M |
ExxonMobil | ₦800K – ₦1.2M | ₦9.6M – ₦14.4M |
Manager-Level Pay Scale
Company | Monthly (₦) | Annual (₦) |
---|---|---|
Seplat | ₦1.4M – ₦2.3M | ₦16.8M – ₦27.6M |
TotalEnergies | ₦1.8M – ₦2.7M | ₦21.6M – ₦32.4M |
Shell Nigeria | ₦2.2M – ₦3.5M | ₦26.4M – ₦42M |
Chevron | ₦2.5M – ₦4.5M | ₦30M – ₦54M |
NLNG | ₦1.8M – ₦3.5M | ₦21.6M – ₦42M |
ExxonMobil | ₦2.5M – ₦4.5M | ₦30M – ₦54M |
Executive & Director Pay
Company | Monthly (₦) | Annual (₦) |
---|---|---|
Seplat | ₦3M – ₦6M | ₦36M – ₦72M |
TotalEnergies | ₦3.5M – ₦6.5M | ₦42M – ₦78M |
Shell Nigeria | ₦4M – ₦8M | ₦48M – ₦96M |
Chevron | ₦6M – ₦12M | ₦72M – ₦144M |
NLNG | ₦4.5M – ₦8.5M | ₦54M – ₦102M |
ExxonMobil | ₦6M – ₦10M | ₦72M – ₦120M |
Top Dog: Chevron sets the gold standard, with ExxonMobil and Shell not far behind.
Quick Recap
-
Career Starter? ExxonMobil and Shell pay the best at graduate trainee level.
-
Just Entering the Field? Shell, ExxonMobil, and Chevron offer the highest pay.
-
Leading a Team? Chevron and ExxonMobil top the charts.
-
Executive-Level? Chevron reigns supreme, followed by ExxonMobil and Shell.
-
Local Alternative? Seplat delivers excellent compensation for a Nigerian-owned firm.
FAQs
1. Which company pays most overall?
Chevron dominates senior roles; ExxonMobil leads trainee-level pay; Shell maintains consistent high wages.
2. Are salaries paid in dollars?
No — all local staff are paid in Naira. Some expat or specialist roles may be dollar-based.
3. Which company promotes fastest?
Performance-driven promotions are common across the board, but multinationals often follow a steadier, structured path.
4. Can fresh grads apply?
Definitely! All six companies run annual Graduate Trainee programs. Keep tabs on their career portals.
5. Think local first?
Seplat and NLNG offer strong growth potential and competitive pay within Nigeria’s energy sector.
Final Thought
If you’re after the biggest paychecks and global mobility, Chevron, ExxonMobil, and Shell are the ones to target. But if you're leaning toward supporting local brands without compromising on earnings, Seplat and NLNG deliver powerful packages.