The Current Cost Of Clearing Cars In Nigeria (Updated 2025)
If you're planning to import a car into Nigeria in 2025, knowing the real cost of clearing it through customs is non-negotiable. Whether it's a Tokunbo (used car) or a brand-new whip, clearing charges at Nigerian ports like Tin Can Island, Apapa, or PTML can quickly pile up.
To avoid surprises, we've broken down the current official clearing rates, plus extra charges you must prepare for—including agent fees, shipping charges, and taxes.
Overview of Vehicle Clearing Charges in Nigeria (2025)
Charge Type | Applicable To | Rate |
---|---|---|
Import Duty | New & Used Cars | 20% |
NAC Levy | New Cars | 20% |
NAC Levy | Used Cars | 15% |
VAT (on CIF + Duty) | All Vehicles | 7.5% |
Customs Processing Fee | All Vehicles | ~1% |
NPA Fee | All Vehicles | ~1% |
What is NAC Levy?
The National Automotive Council (NAC) Levy is an additional tax imposed by the Nigerian Customs Service to encourage local car production. While new cars attract 20% NAC, used cars pay 15%.
Example: Clearing a Used Toyota Camry (2020 Model)
Let’s assume your Cost, Insurance, and Freight (CIF) value is ₦3,000,000.
Component | Rate / Fee | Amount (₦) |
---|---|---|
Import Duty | 20% of ₦3,000,000 | ₦600,000 |
NAC Levy (Used Car) | 15% of ₦3,000,000 | ₦450,000 |
Subtotal | — | ₦1,050,000 |
VAT | 7.5% of ₦4,050,000 | ₦303,750 |
Customs & NPA Fees | ~2% of ₦3,000,000 | ₦60,000 |
Total Clearing Cost | — | ₦1,413,750 |
Other Associated Costs to Prepare For
Additional Cost | Estimated Range (₦) | Notes |
---|---|---|
Clearing Agent Fee | ₦50,000 – ₦150,000 | Negotiable based on location/vehicle type |
Terminal & Shipping Charges | ₦50,000 – ₦100,000 | Includes port handling & demurrage risks |
Documentation & Insurance | ₦20,000 – ₦50,000 | May vary depending on your clearing agent |
Total Extra Charges | ₦120,000 – ₦300,000 | Add to your clearing budget |
Estimated Clearing Cost by Car Type (2025)
Car Type | Average CIF (₦) | Estimated Clearing Cost (₦) |
---|---|---|
Toyota Corolla 2010 | ₦2.5 million | ₦1.2 million – ₦1.4 million |
Honda Accord 2012 | ₦3 million | ₦1.3 million – ₦1.5 million |
Lexus RX 350 2016 | ₦6 million | ₦2.5 million – ₦3.2 million |
Toyota Highlander 2020 | ₦8 million | ₦3.2 million – ₦4 million |
Mercedes-Benz GLE 2020 | ₦12 million | ₦5 million – ₦6 million |
Tips to Save on Car Clearing in Nigeria
-
Work with a registered clearing agent to avoid overcharging and delays.
-
Clear your car quickly after arrival to avoid demurrage penalties.
-
Verify customs valuation for your vehicle category on the official NCS website.
-
Monitor the customs exchange rate, as it directly affects the cost of your duty.
-
Use the VIN Valuation System for transparency in customs value computation.
Customs Exchange Rate Alert (2025)
As of June 2025, the customs exchange rate fluctuates between ₦1,500 and ₦1,600 per USD, affecting how much duty and VAT you’ll pay. Always confirm the latest rate before importing or clearing.
What to Budget for in 2025
CIF (Car Cost + Freight) | Estimated Total Clearing |
---|---|
₦3,000,000 | ₦1.3M – ₦1.5M |
₦5,000,000 | ₦2.2M – ₦2.8M |
₦8,000,000 | ₦3.5M – ₦4.5M |
Conclusion
Clearing a car in Nigeria in 2025 is expensive but manageable if you plan ahead. With import duty, NAC levy, VAT, port charges, and agent fees factored in, you're looking at almost half the car's value in clearance costs.
So before you buy that Tokunbo or brand-new car from abroad, calculate wisely, use trusted agents, and budget realistically.