-
Ikiodiete George
- 3 Min Read
Top 10 Nwfl Richest Players In Nigeria (2025): Their Net Worth And Salary Figures
As of 2025, the Nigeria Women’s Football League (NWFL) continues to face challenges related to player compensation.While some players in the league earn modest salaries, others supplement their income through bonuses and endorsements. The disparity in earnings is notable, with top players earning significantly more than their counterparts.
Top 10 Richest NWFL Players in Nigeria (2025)
Rank | Player | Estimated Net Worth | Monthly Salary (₦) | Club | Notes |
---|---|---|---|---|---|
1 | Asisat Oshoala | ₦3.93 billion | ₦33.67 million | FC Barcelona (NWSL) | Highest-paid Nigerian female footballer; includes bonuses and housing |
2 | Onome Ebi | ₦1.5 billion | ₦1.5 million | Naija Ratels | Highest-paid NWFL player; received land as part of contract |
3 | Rasheedat Ajibade | ₦2.5 billion | ₦2 million | Atlético Madrid | Estimated net worth; includes endorsements and sponsorships |
4 | Francisca Ordega | ₦1.8 billion | ₦1.8 million | Shanghai Shengli | Former Super Falcons star; currently playing in China |
5 | Desire Oparanozie | ₦1.6 billion | ₦1.6 million | Guingamp | Plays in France; known for her goal-scoring abilities |
6 | Ngozi Okobi-Okeoghene | ₦1.4 billion | ₦1.4 million | Eskilstuna United | Plays in Sweden; midfielder for the Super Falcons |
7 | Uchenna Kanu | ₦1.2 billion | ₦1.2 million | Umea IK | Forward playing in Sweden; Super Falcons regular |
8 | Chiamaka Nnadozie | ₦1 billion | ₦1 million | Paris FC | Goalkeeper; plays in France; Super Falcons first-choice keeper |
9 | Amarachi Okoronkwo | ₦900 million | ₦900,000 | Bayelsa Queens | Midfielder; one of the top earners in the NWFL |
10 | Chinaza Uchendu | ₦800 million | ₦800,000 | Rivers Angels | Forward; rising star in the NWFL |
Analysis
-
Top Earners: Asisat Oshoala remains the highest-paid Nigerian female footballer, with a substantial monthly salary from her club in the NWSL. Her earnings are bolstered by performance bonuses and housing allowances.
-
NWFL's Highest Paid: Onome Ebi, the Super Falcons captain, is the highest-paid player within the NWFL, earning ₦1.5 million per month. Her contract with Naija Ratels includes additional perks, such as a plot of land in Abuja.
-
International Players: Several players on the list, including Rasheedat Ajibade and Francisca Ordega, play for international clubs, which offer higher salaries compared to domestic clubs in Nigeria.
-
Local Talents: Players like Amarachi Okoronkwo and Chinaza Uchendu represent the emerging talents within the NWFL, earning competitive salaries relative to the league's standards.
Salary Comparison
Player | Monthly Salary (₦) | Club | Notes |
---|---|---|---|
Asisat Oshoala | ₦33.67 million | FC Barcelona (NWSL) | Includes bonuses and housing |
Onome Ebi | ₦1.5 million | Naija Ratels | Highest-paid NWFL player; received land as part of contract |
Rasheedat Ajibade | ₦2 million | Atlético Madrid | Estimated net worth; includes endorsements and sponsorships |
Francisca Ordega | ₦1.8 million | Shanghai Shengli | Former Super Falcons star; currently playing in China |
Desire Oparanozie | ₦1.6 million | Guingamp | Plays in France; known for her goal-scoring abilities |
Ngozi Okobi-Okeoghene | ₦1.4 million | Eskilstuna United | Plays in Sweden; midfielder for the Super Falcons |
Uchenna Kanu | ₦1.2 million | Umea IK | Forward playing in Sweden; Super Falcons regular |
Chiamaka Nnadozie | ₦1 million | Paris FC | Goalkeeper; plays in France; Super Falcons first-choice keeper |
Amarachi Okoronkwo | ₦900,000 | Bayelsa Queens | Midfielder; one of the top earners in the NWFL |
Chinaza Uchendu | ₦800,000 | Rivers Angels | Forward; rising star in the NWFL |
Insights
-
International Influence: The presence of Nigerian players in international leagues significantly impacts their earnings, with clubs in Europe and the U.S. offering higher salaries and better facilities.
-
NWFL's Growth: While the NWFL has made strides in player compensation, there remains a significant gap compared to international standards. Efforts to increase sponsorship and viewership could help bridge this gap.
-
Investment Opportunities: Players like Asisat Oshoala have diversified their income through endorsements and investments, setting a precedent for financial management in women's football.
Conclusion
The financial landscape for Nigerian female footballers in 2025 showcases a blend of domestic and international success.While top earners like Asisat Oshoala and Onome Ebi lead the way, there is a clear disparity in earnings within the NWFL. Continued investment in the league and its players is essential for fostering talent and ensuring fair compensation across the board.