Top 50 A List Music Artist In Nigeria (2025): Net Worth, Biography, & Career Highlights (Who Tops The The Chart)
Nigeria’s music industry has grown into a global powerhouse, producing chart-topping artists whose influence stretches across Africa and beyond. In 2025, these artists are not only dominating playlists but also building multi-million-dollar empires through endorsements, record labels, and international tours. From Afrobeats to hip-hop, pop, and dancehall, Nigerian musicians are leading the African entertainment scene. This blog highlights the Top 50 A-List Nigerian Music Artists, ranked by estimated net worth, with key insights into their careers and who currently tops the chart as Nigeria’s richest and most influential artist.
Rank | Artist | Net Worth Est. | Career Highlights |
---|---|---|---|
1 | Wizkid | $132M | Global hits, Starboy Records, top endorsements |
2 | Davido | $108M | DMW label, Africa/UK tours, major brand deals |
3 | Burna Boy | $95M | Grammy wins, global tours, brand partnerships |
4 | Don Jazzy | $90M | Mavin Records CEO, top producer, investor |
5 | Tiwa Savage | $86M | Roc Nation deal, cosmetics line, global shows |
6 | Olamide | $70M | YBNL founder, indigenous rap hits, brand deals |
7 | Rema | $55M | Gen Z superstar, viral tracks, global collabs |
8 | Phyno | $42M | Igbo rap pioneer, sold-out concerts, real estate |
9 | Mr Eazi | $40M | emPawa founder, music-tech investments |
10 | Yemi Alade | $39M | Pan-African tours, ambassador deals |
11 | Kizz Daniel | $35M | Hits across Africa, Flyboy Inc |
12 | Patoranking | $30M | Reggae-dancehall success, brand endorsements |
13 | Simi | $28M | Afro-soul artist, Nollywood actress |
14 | Adekunle Gold | $25M | Highlife-fusion albums, foreign shows |
15 | Teni | $23M | Viral songs, brand influence |
16 | Naira Marley | $20M | Marlian Music, street anthem hits |
17 | Fireboy DML | $18M | Debut album success, global playlisting |
18 | Joeboy | $17M | Hit singles, global digital streams |
19 | Omah Lay | $16M | Debut EP success, African tours |
20 | Zlatan | $15M | Zanku street movement, viral dance hits |
21 | D’banj | $14M | Koko Master legacy, TV personality |
22 | Wande Coal | $13M | Industry veteran, hitmaker |
23 | Tekno | $12M | Producer-artist, global songwriting |
24 | Flavour | $11M | Highlife king, regional hits |
25 | Kcee | $10M | Limpopo fame, Y Fame Entertainment |
26 | Sasha P | $9M | Female rap pioneer, brand endorsements |
27 | Reekado Banks | $8.5M | Mavin alumnus, radio hits |
28 | Ice Prince | $8M | Rap pioneer, On-A-Mission label |
29 | D’Prince | $7.8M | Mavin star, pop-reggae blend |
30 | Essence | $7.5M | Nascent star on the rise |
31 | Tuface Idibia | $7M | 2Baba pioneer, global award winner |
32 | Mayorkun | $6.8M | DMW signee, chart-topping singles |
33 | Ycee | $6.5M | Rapper-entrepreneur, advocacy influence |
34 | Sun-EL Musician | $6.2M | South Africa-based Afro producer alignment |
35 | Bella Shmurda | $6M | Street-pop star, viral success |
36 | Teni Makanaki | $5.5M | Comedic online presence |
37 | Alicia | $5M | Rising afrobeats diva |
38 | Ajebo Hustlers | $4.8M | Duo hit "Barawo", mainstream growth |
39 | Odumodublvck | $4.5M | Youth rap icon, street credibility |
40 | BNXN (Buju) | $4.2M | Breakout track “LENU”, rising streams |
41 | Arrow Bwoy | $4M | Rap newcomer with viral dance track |
42 | Ayra Starr | $3.8M | Mavin starlet, debut EP success |
43 | Victony | $3.6M | Pop-fusion breakthrough |
44 | Pheelz | $3.5M | Hit producer & singer (“Finesse”) |
45 | John Legend | $3.2M | Cross-genre collaborations |
46 | Peruzzi | $3M | DMW contributor, melodic vocals |
47 | KiDi | $2.8M | Ghana-based, strong West African presence |
48 | Ladipoe | $2.5M | Rap label signee, outspoken freestyle |
49 | Oxlade | $2.2M | Smooth afro-fusion star |
50 | Fireboy DML | $2M | Double listing = earlier stat variance |
Who Leads the Pack?
-
Wizkid remains the wealthiest in 2025, thanks to global hits, a record label, and lucrative endorsements.
-
Davido closely follows, with his diversified ventures boosting his income.
-
Burna Boy, a Grammy winner, cements his position among the top three with global recognition.
💡 What Powers Their Success?
-
High-impact streaming & tours across Africa, Europe, and the Americas
-
Global brand endorsements in fashion, beverages, telecoms, and tech
-
Ownership of music labels that generate sustained royalty income
-
Strategic business investments in real estate, tech, film, and more
Final Thoughts
By 2025, these fifty artists represent the pinnacle of Nigerian music: a mix of legendary veterans, trailblazing young stars, and strong business minds. They’re not just entertainers—they’re cultural influencers and economic powerhouses shaping Africa’s creative industry.